March 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Multiple Unknown | 3/1/17 | Assault | Reported to OCRSM |
8200 Blk Baltimore Ave | ||||
N/A | Unknown Unknown | 3/1/17 | Sex Offense | Reported to OCRSM |
Cambridge Hall | ||||
N/A | Unknown Unknown | 3/1/17 | Rape | Reported to OCRSM |
Easton Hall | ||||
N/A | 3/1/17 Approx. 3:00 PM | 4/4/17 | Hate/Bias Incident | Reported to OCRSM |
Art-Sociology Building | ||||
N/A | 3/13/17 Approx. 6:00 PM | 4/4/17 | Harassment/Stalking | Reported to OCRSM |
Hornbake Library | ||||
N/A | 3/30/17 unknown | 4/4/17 | Assault | Reported to OCRSM |
La Plata Hall | ||||
N/A | 3/3/17 Unknown | 4/4/17 | Injured/Sick Person | Judicial Referral |
A.V. Williams Building | ||||
N/A | 3/17/17 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 3/9/17 10:45 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 3/15/17 12:20 PM | 4/4/17 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 3/15/17 1:55 AM | 4/4/17 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 3/17/17 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/12/17 11:30 AM | 4/4/17 | Vandalism | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/17/17 7:30 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/5/17 12:15 AM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/14/17 8:30 PM | 4/4/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/16/17 1:45 AM | 4/4/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/17/17 10:45 AM | 4/4/17 | Fire | Judicial Referral |
Denton Hall | ||||
N/A | 3/31/17 11:55 PM | 4/4/17 | Theft | Judicial Referral |
Denton Hall | ||||
N/A | 3/8/17 Unknown | 4/4/17 | Stalking | Judicial Referral |
Easton Hall | ||||
N/A | 3/11/17 1:30 AM | 4/4/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 3/12/17 11:40 PM | 4/4/17 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 3/9/17 10:15 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/11/17 1:00 AM | 4/4/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/5/17 2:45 PM | 4/4/17 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/7/17 4:30 PM | 4/4/17 | Assault | Judicial Referral |
Frederick Hall | ||||
N/A | 3/27/17 11:45 PM | 4/4/17 | Noise Violation | Judicial Referral |
Frederick Hall | ||||
N/A | 3/15/17 9:00 PM | 4/4/17 | Vandalism | Judicial Referral |
Frederick Hall | ||||
N/A | 3/5/17 1:18 AM | 4/4/17 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 3/17/17 7:30 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/17/17 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/5/17 1:00 AM | 4/4/17 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/30/17 8:40 AM | 4/4/17 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 3/31/17 10:05 PM | 4/4/17 | Noise Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 3/6/17 11:00 AM | 4/4/17 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 3/17/17 7:30 PM | 4/4/17 | Theft | Judicial Referral |
Oakland Hall | ||||
N/A | 3/11/17 12:40 AM | 4/4/17 | Assault | Judicial Referral |
8200 Blk Baltimore Ave | ||||
N/A | 3/5/17 11:00 PM | 4/4/17 | Dating Violence | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 3/4/17 12:30 AM | 4/4/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/4/17 12:15 AM | 4/4/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/17/17 2:15 AM | 4/4/17 | Injured/Sick Person | Judicial Referral |
South Campus Commons | ||||
N/A | 3/12/17 4:00 AM | 4/4/17 | Noise Violation | Judicial Referral |
Washington Hall | ||||
N/A | 3/30/17 Unknown | 7/20/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 3/7/17 Unknown | 7/20/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 3/27/17 9:00 AM | 3/27/17 | Suspicious Activity | CSA Referral to Police |
Bio/Psychology Bldg | ||||
N/A | 3/9/17 1:40 AM | 3/9/17 | Telephone/Email Misuse | CSA Referral to Police |
On Campus Residence Hall (Unspecified) |