February 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 2/7/17 7:30 PM | 3/1/17 | Sex Offense | Reported to OCRSM |
Morocco | ||||
N/A | 2/10/17 11:15 AM | 3/1/17 | Indecent Exposure | Reported to OCRSM |
4100 Blk Campus Dr | ||||
N/A | 2/15/17 12:00 PM | 3/1/17 | Assault | Reported to OCRSM |
Stamp Student Union | ||||
N/A | 2/17/17 1:40 AM | 3/1/17 | Assault | Reported to OCRSM |
Carroll Hall | ||||
N/A | 2/1/17 3:37 AM | 3/7/17 | Noise Violation | Judicial Referral |
Dorchester Hall | ||||
N/A | 2/1/17 11:30pm | 3/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/3/17 8:45 AM | 3/7/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 2/3/17 10:30 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/3/17 10:45 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/3/17 11:15 PM | 3/7/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 2/4/17 5:45 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/4/17 10:30 PM | 3/7/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 2/4/17 11:45 PM | 3/7/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 2/5/17 1:56 AM | 3/7/17 | Injured/Sick Person | Judicial Referral |
Bel Air Hall | ||||
N/A | 2/5/17 2:30 AM | 3/7/17 | Assault | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/5/17 3:55 AM | 3/7/17 | Noise Violation | Judicial Referral |
Harford Hall | ||||
N/A | 2/6/17 12:15 AM | 3/7/17 | Injured/Sick Person | Judicial Referral |
Elkton Hall | ||||
N/A | 2/7/17 10:30 AM | 3/7/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 2/8/17 7:45 AM | 3/7/17 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 2/9/17 1:15 AM | 3/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/10/17 12:15 AM | 3/7/17 | Telephone Misuse | Judicial Referral |
Centreville Hall | ||||
N/A | 2/10/17 11:00AM | 3/7/17 | Indecent Exposure | Judicial Referral |
Math Building | ||||
N/A | 2/11/17 3:00 AM | 3/7/17 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 2/11/17 12:30 PM | 3/7/17 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 2/11/17 2:45 PM | 3/7/17 | Disorderly Conduct | Judicial Referral |
Oakland Hall | ||||
N/A | 2/11/17 11:50 PM | 3/7/17 | Noise Violation | Judicial Referral |
7300 Blk Princeton Ave | ||||
N/A | 2/12/17 12:00 AM | 3/7/17 | Alcohol Violation | Judicial Referral |
Wicomico Hall | ||||
N/A | 2/12/17 1:45 AM | 3/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/12/17 2:45 AM | 3/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/12/17 7:00 PM | 3/7/17 | Vandalism | Judicial Referral |
Washington Hall | ||||
N/A | 2/12/17 11:30 PM | 3/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/12/17 11:38 PM | 3/7/17 | Noise Violation | Judicial Referral |
Dorchester Hall | ||||
N/A | 2/15/17 7:15 PM | 3/7/17 | Theft | Judicial Referral |
South Campus Commons | ||||
N/A | 2/16/17 5:00 PM | 3/7/17 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/17/17 12:23 AM | 3/7/17 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 2/17/17 1:40 AM | 3/7/17 | Noise Violation | Judicial Referral |
Carroll Hall | ||||
N/A | 2/18/17 12:15 AM | 3/7/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 2/18/17 12:30 AM | 3/7/17 | Noise Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 2/18/17 1:56 AM | 3/7/17 | Alcohol Violation | Judicial Referral |
4800 Blk Harvard Rd | ||||
N/A | 2/18/17 3:00 AM | 3/7/17 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 2/18/17 11:15 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 2/19/17 3:00 AM | 3/7/17 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 2/19/17 9:30 AM | 3/7/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 2/20/17 1:05 AM | 3/7/17 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 2/21/17 12:30 AM | 3/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/22/17 1:00 AM | 3/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/22/17 10:15 AM | 3/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/22/17 8:45 PM | 3/7/17 | Injured/Sick Person | Judicial Referral |
South Campus Commons | ||||
N/A | 2/24/17 7:45 PM | 3/7/17 | Injured/Sick Person | Judicial Referral |
Dorchester Hall | ||||
N/A | 2/24/17 10:00 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Washington Hall | ||||
N/A | 2/24/17 10:15 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/24/17 10:15 PM | 3/7/17 | Vandalism | Judicial Referral |
Somerset Hall | ||||
N/A | 2/24/17 10:30 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/24/17 10:33 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
St. Mary's Hall | ||||
N/A | 2/24/17 1:20am | 3/7/17 | Injured/Sick Person | Judicial Referral |
Courtyards Apts | ||||
N/A | 2/25/17 12:21 AM | 3/7/17 | Alcohol Violation | Judicial Referral |
Denton Hall | ||||
N/A | 2/25/17 2:00 AM | 3/7/17 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/25/17 3:00 AM | 3/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/25/17 8:15 PM | 3/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/25/17 10:15 PM | 3/7/17 | Noise Violation | Judicial Referral |
Leonardtown Apts | ||||
N/A | 2/25/17 11:30 PM | 3/7/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 2/25/17 Unknown | 7/20/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | Feb 2017 Unknown | 7/20/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 2/15/17 Unknown | 7/20/17 | Domestic Violence | CSA Under Confidentiality |
Stamp Student Union | ||||
N/A | 2/26/17 1:30 AM | 2/28/17 | Rape | CSA Under Confidentiality |
On Campus (Unspecified) | ||||
N/A | 2/26/17 1:21 AM | 7/26/18 | Murder | Travel related response |
5600 Blk Fordham Blvd, Chapel Hill, NC | ||||
N/A | February 2017 Unknown | 8/29/19 | Rape | CSA Under Confidentiality |
South Campus Commons |