January 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 1/1/17 Unknown | 2/2/17 | Rape | Reported to OCRSM |
4300 Blk Hartwick Road | ||||
N/A | 1/5/17 12:00 AM | 2/3/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 1/8/17 12:38 AM | 2/3/17 | Noise Violation | Judicial Referral |
8600 Blk 34th Avenue | ||||
N/A | 1/22/17 10:10 PM | 2/3/17 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 1/23/17 12:53 AM | 2/3/17 | Alcohol Violation | Judicial Referral |
4700 Blk College Ave | ||||
N/A | 1/24/17 2:30 AM | 2/3/17 | Injured/Sick Person | Judicial Referral |
Elkton Hall | ||||
N/A | 1/25/17 7:30 PM | 2/3/17 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/26/17 10:45 PM | 2/3/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/26/17 2:30 AM | 2/3/17 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 1/27/17 12:15 AM | 2/3/17 | Injured/Sick Person | Judicial Referral |
South Campus Commons | ||||
N/A | 1/27/17 10:30 PM | 2/3/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/27/17 8:40 PM | 2/3/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/27/17 10:15 PM | 2/3/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/27/17 10:45 PM | 2/3/17 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 1/28/17 1:35 AM | 2/3/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/28/17 8:00 PM | 2/3/17 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 1/29/17 5:15 AM | 2/3/17 | Injured/Sick Person | Judicial Referral |
Elkton Hall | ||||
N/A | 1/30/17 3:00 PM | 2/3/17 | Check on the Welfare | Judicial Referral |
Jimenez Hall | ||||
N/A | 1/10/17 8:00 PM | 3/1/17 | Sex Offense | Reported to OCRSM |
4100 Blk Campus Dr | ||||
N/A | Jan 2017 Unknown | 7/20/17 | Stalking | CSA Under Confidentiality |
On Campus (Unspecified) | ||||
N/A | Jan 2017 Unknown | 7/20/17 | Fondling | CSA Under Confidentiality |
On Campus Academic Building (Unspecified) | ||||
N/A | 2017 Unknown | 7/20/17 | Rape | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
N/A | 2017 unknown | 9/5/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | January 2017 Unknown | 1/19/18 | Rape | Reported to OCRSM |
South Campus Commons | ||||
N/A | 1/14/17 Unknown | 6/25/18 | Rape | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
N/A | 2017 Unknown | 2/26/19 | Rape | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 2017 Unknown | 10/9/18 | Fondling | CSA Under Confidentiality |
Dorm (Unspecified) | ||||
N/A | 2017 Unknown | 12/4/18 | Hate Bias Incident | CSA Under Confidentiality |
In Campus Classroom (Unspecified) |