2022 Arrest Log
| Arrest Number | Arrested Date Time | UMPD Case Number | Age | Race | Sex | Arrested Charge |
|---|---|---|---|---|---|---|
| 23312 | 2022-00000238 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Negligent driving veh. in careless and imprudent manner endangering property, life and person | ||
| 23313 | 2022-00000271 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23315 | 2021-00088547 | Black | Female | THEFT: $100 TO UNDER $1,500 | ||
| 23316 | 2022-00001605 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while impaired by alcohol while transporting a minor; (Driving, Attempting to drive) veh. while under the influence of (alcohol, alcohol per se) while transporting a minor; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23320 | 2022-00002966 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Negligent driving veh. in careless and imprudent manner endangering property, life and person | ||
| 23319 | 2022-00002978 | Black | Male | Burglary 4th Degree; Unlawful Entry | ||
| 23319 | 2022-00002978 | Black | Male | Burglary-4th Degree/Tools | ||
| 23319 | 2022-00002978 | Black | Male | Malicious Destruction Property/Value -$1000 | ||
| 23319 | 2022-00002978 | Black | Male | Obstructing and Hindering | ||
| 23321 | 2022-00004171 | Black | Male | Urinating or Defecating in Public | ||
| 23322 | 2022-00004807 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23349 | 2021-00073763 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23391 | 2020-00066077 | White | Male | School Trespassing On Ground | ||
| 23323 | 2022-00006594 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23345 | 2022-00002595 | White | Male | Malicious Destruction Property/Value -$1000 | ||
| 23324 | 2022-00006999 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driving (motor veh., trailer, semitrailer) on hwy. with metal tires in contact with road; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Person driving motor veh. on hwy. w/o tires in safe operating condition as required by Adm.; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23325 | 2022-00007945 | White | Male | CDS: Possess Paraphernalia | ||
| 23326 | 2022-00007960 | White | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23331 | 2022-00008172 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Failure to drive veh. on right half of roadway when required | ||
| 23328 | 2022-00008181 | White | Male | Assault-2nd Degree; Simple Assault; Disorderly Conduct; False Imprisonment; Reckless Endangerment | ||
| 23392 | 2021-00000417 | White | Male | Malicious Destruction Property/Value -$1000 | ||
| 23329 | 2022-00008847 | White | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23327 | 2021-00094366 | Black | Male | THEFT: $1,500 TO UNDER $25,000 | ||
| 23330 | 2022-00009330 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23393 | 2021-00011566 | White | Male | CDS: POSS MARIJUANA 10 GM+; CDS: Possess-Not Marijuana; Synthetic Narcotics | ||
| 23332 | 2022-00009332 | White | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23336 | 2022-00009359 | White | Male | (Driving, Attempting to drive) veh. while impaired by controlled dangerous substance; CDS: Possess Paraphernalia; CDS:Possession Marijuana L/T 10 grams | ||
| 23333 | 2022-00009363 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23334 | 2022-00009649 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23335 | 2022-00009659 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23339 | 2022-00010151 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23337 | 2022-00010389 | Black | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23350 | 2022-00005432 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23338 | 2022-00010580 | White | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23340 | 2022-00010914 | White | Female | (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23352 | 2022-00011388 | Black | Male | THEFT: $1,500 TO UNDER $25,000 | ||
| 23346 | 2022-00011380 | Black | Male | CDS: POSS MARIJUANA 10 GM+; Motor Vehicle Theft/Unlawful Taking; Automobiles; Theft Less Than $100 | ||
| 23347 | 2022-00011380 | Black | Male | CDS: POSS MARIJUANA 10 GM+; Motor Vehicle Theft/Unlawful Taking; Automobiles; School Trespassing On Ground; Theft Less Than $100 | ||
| 23354 | 2018-00029378 | Black | Male | Malicious Destruction Property/Value Less than $500; Rogue and Vagabond; THEFT: $100 TO UNDER $1,500 | ||
| 23344 | 2022-00011833 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, attempting to drive) veh. while so far impaired by (drug(s) or drug(s) and alcohol) cannot drive safely; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23342 | 2022-00012393 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol | ||
| 23343 | 2022-00012398 | White | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23348 | 2022-00013480 | Black | Male | Motor Vehicle Theft/Unlawful Taking; Automobiles; THEFT: $1,500 TO UNDER $25,000 | ||
| 23353 | 2022-00008428 | Black | Male | THEFT SCHEME: $100 TO UNDER $1,500; THEFT SCHEME: $100,000 PLUS | ||
| 23356 | 2022-00015803 | White | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23368 | 2022-00015821 | Black | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23359 | 2020-00020499 | White | Female | THEFT SCHEME: $100,000 PLUS; THEFT: $1,500 TO UNDER $25,000 | ||
| 23369 | 2022-00016088 | White | Female | (Driving, Attempting to drive) veh. while impaired by controlled dangerous substance | ||
| 23358 | 2022-00016341 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23357 | 2022-00016348 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23360 | 2022-00016643 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Driver changing lanes when unsafe; Driver failure to obey properly placed traffic control device instructions; Driving veh. on hwy. at speed exceeding speed limit by 10 to 19 mph.; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23361 | 2022-00016727 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, attempting to drive) veh. while so far impaired by (drug(s) or drug(s) and alcohol) cannot drive safely; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Person driving motor veh. on (hwy., public use property) on suspended lic. and privilege | ||
| 23362 | 2022-00017096 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driver changing lanes when unsafe; Driving veh. in violation of restricted license requirement; Driving veh. on hwy. at speed exceeding speed limit by 40 mph and over; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23374 | 2022-00017999 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23363 | 2022-00018197 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23364 | 2022-00018197 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23385 | 2022-00018237 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23375 | 2022-00018246 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23376 | 2022-00018264 | White | Male | (Driving, Attempting to drive) motor veh. with alcohol in blood in violation of restriction; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driver failure to stop at stop sign line; Driving veh. in violation of provisional license requirement; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23377 | 2022-00018268 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23367 | 2022-00018285 | White | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23370 | 2022-00018437 | Black | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23378 | 2022-00018550 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driver failure to obey properly placed traffic control device instructions; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property; Willfully driving motor veh. at slow speed impeding normal and reasonable trafffic movement | ||
| 23379 | 2022-00018552 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Negligent driving veh. in careless and imprudent manner endangering property, life and person | ||
| 23380 | 2022-00018826 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Failure of veh. on hwy. to display (lighted lamps, illuminating devices) in unfavorable visibility conditions; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23386 | 2022-00018827 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Causing to be driven, Knowingly permitting to be driven) unsafe veh. on hwy.; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23381 | 2022-00019081 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Driver changing lanes when unsafe; Driver failure to obey properly placed traffic control device instructions; Failure to carry registration card within vehicle; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23382 | 2022-00019099 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Negligent driving veh. in careless and imprudent manner endangering property, life and person | ||
| 23372 | 2022-00019290 | White | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23373 | 2022-00019570 | American Indian/Alaskan | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23387 | 2022-00019573 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23430 | 2020-00071999 | White | Male | CDS: Possess-Not Marijuana; Synthetic Narcotics; School Trespassing On Ground; THEFT: $100 TO UNDER $1,500 | ||
| 23383 | 2022-00020139 | White | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23384 | 2022-00020232 | White | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23396 | 2021-00040092 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23388 | 2022-00020618 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Causing to be driven, Knowingly permitting to be driven) unsafe veh. on hwy.; Displaying expired registration plates(s) issued by any state; Driver fail to stop at steady circular red signal; Driver failing to make left turn from left turn lane; Driver failure to make right turn from right roadway curb and edge; Driver failure to obey properly placed traffic control device instructions; Driving veh. in excess of reasonable and prudent speed on hwy.; Driving veh. on hwy w/o current registration plates and validation tabs; Failure to equip motor veh. with adequate vision outside mirror; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Person driving motor veh. on (hwy., public use property) on revoked lic. and privilege; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23431 | 2021-00024727 | Black | Male | Burglary 2nd Degree; Unlawful Entry; Theft Less Than $100; THEFT: $100 TO UNDER $1,500 | ||
| 23389 | 2022-00021372 | Black | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23390 | 2022-00013317 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23394 | 2022-00022850 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Negligent driving veh. in careless and imprudent manner endangering property, life and person | ||
| 23395 | 2022-00023119 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Displaying expired registration plates(s) issued by any state; Driver changing lanes when unsafe; Driver failure to obey properly placed traffic control device instructions; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Willfully driving motor veh. at slow speed impeding normal and reasonable trafffic movement | ||
| 23399 | 2022-00023412 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23398 | 2022-00023550 | White | Male | Assault-2nd Degree; Simple Assault; School Molest Etc Other Lock; School Trespassing On Ground | ||
| 23397 | 2022-00024156 | Asian/Pacific Islander | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23400 | 2022-00023889 | White | Male | Assault-2nd Degree; Simple Assault; School Molest Etc Other Lock; School Trespassing On Ground; Sex Offense Fourth Degree | ||
| 23405 | 2022-00024787 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol | ||
| 23406 | 2022-00024932 | Asian/Pacific Islander | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23401 | 2022-00024941 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driver failure to obey properly placed traffic control device instructions; Driving veh. on hwy. at speed exceeding speed limit by 10 to 19 mph.; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23402 | 2022-00025476 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23403 | 2022-00013487 | Black | Male | Malicious Destruction Property/Value -$1000 | ||
| 23404 | 2022-00013647 | Black | Male | Malicious Destruction Property/Value -$1000 | ||
| 23407 | 2022-00026650 | White | Male | CDS: POSS MARIJUANA 10 GM+; CDS: Possess-Not Marijuana; Dangerous Nonnarcotics; CDS:Poss w/Intent to Distribute; Marijuana (Do not use for Narcotics: Crack, Cocaine, LSD or PCP); CDS:Possess with intent to Distribute:Narcotic | ||
| 23413 | 2022-00026679 | Asian/Pacific Islander | Male | Theft Less Than $100 | ||
| 23408 | 2022-00026936 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23414 | 2022-00027244 | White | Male | Suspicion/No Charges | ||
| 23410 | 2022-00027948 | White | Female | Malicious Destruction Property/Value -$1000 | ||
| 23411 | 2022-00028311 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23420 | 2022-00028818 | White | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23416 | 2022-00029344 | White | Female | (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23423 | 2022-00029565 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23427 | 2022-00022992 | White | Female | Motor Vehicle Theft/Unlawful Taking; Automobiles; Motor Vehicle Theft; Other Vehicles; Rogue and Vagabond; Theft Less Than $100; Unauthorized Removal of Property (Veh/Motor Veh/Horse/Vessel) | ||
| 23415 | 2022-00030176 | White | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23421 | 2022-00030450 | Black | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23417 | 2022-00030475 | White | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23418 | 2022-00031044 | White | Male | Assault-1st Degree; Hands, Fist, Feet, Etc. | ||
| 23426 | 2022-00031613 | White | Male | Suspicion/No Charges | ||
| 23422 | 2022-00032250 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23425 | 2022-00032509 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol | ||
| 23424 | 2022-00032550 | Black | Male | Suspicion/No Charges | ||
| 23428 | 2022-00034011 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, attempting to drive) veh. while so far impaired by (drug(s) or drug(s) and alcohol) cannot drive safely; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23432 | 2022-00027196 | Black | Male | Assault-2nd Degree; Simple Assault; Rape Second Degree; Sex Offense Fourth Degree | ||
| 23437 | 2022-00034428 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23429 | 2022-00035248 | White | Male | Consuming/Possessing Open Alcoholic Beverage in Public | ||
| 23589 | 2020-00078799 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23442 | 2022-00035778 | White | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23474 | 2021-00089299 | Black | Male | Indecent Exposure | ||
| 23461 | 2020-00077589 | Black | Male | Indecent Exposure | ||
| 23439 | 2022-00036887 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23440 | 2022-00037325 | White | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23436 | 2022-00031521 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23435 | 2022-00037938 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23451 | 2022-00038386 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23438 | 2022-00038463 | Black | Male | CDS:Possession Marijuana L/T 10 grams | ||
| 23470 | 2022-00028533 | Asian/Pacific Islander | Male | Unauthorized Removal of Property (Veh/Motor Veh/Horse/Vessel) | ||
| 23618 | 2021-00083563 | Black | Male | CDS Prescription/Remove Label; CDS: Possess-Not Marijuana; Synthetic Narcotics | ||
| 23619 | 2021-00083563 | Black | Male | CDS: Possess-Not Marijuana; Synthetic Narcotics | ||
| 23448 | 2022-00039414 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Driver consuming alcoholic beverage in passenger area of motor veh. on hwy | ||
| 23441 | 2022-00039690 | Black | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23444 | 2022-00040040 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23443 | 2022-00040041 | Black | Male | (Driving, Attempting to drive) veh. while impaired by controlled dangerous substance | ||
| 23452 | 2022-00040457 | White | Male | THEFT SCHEME: $100 TO UNDER $1,500 | ||
| 23445 | 2022-00040723 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23454 | 2022-00040834 | Black | Female | Disorderly Conduct; Malicious Destruction Property/Value -$1000; Resist/Interfere with Arrest | ||
| 899 | 2022-00040832 | Black | Male | Burglary Tools-Mot. Veh/Possess; Motor Vehicle Theft/Unlawful Taking; Automobiles | ||
| 23446 | 2022-00041026 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, attempting to drive) veh. while so far impaired by (drug(s) or drug(s) and alcohol) cannot drive safely; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Carrying, Wearing, or Transporting Hangun While Under the Influence: Alcohol or CDS; CDS: Possess-Not Marijuana; Opium or cocaine and derivatives); DETACH MAG OVER 10 RNDS; Handgun in Vehicle; Handgun On Person; Loaded Handgun in Vehicle; Loaded Handgun on Person | ||
| 23449 | 2022-00032241 | Black | Male | Malicious Destruction Property/Value -$1000 | ||
| 23450 | 2022-00035525 | Black | Male | Malicious Destruction Property/Value -$1000 | ||
| 23449 | 2022-00032241 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23450 | 2022-00035525 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23447 | 2022-00041346 | Black | Male | Possess/Use False Government Identification Document | ||
| 23516 | 2021-00046132 | White | Male | Attempt by driver to elude police official police veh. by means other than failing to stop and fleeing on foot | ||
| 23460 | 2020-00062681 | Black | Male | THEFT: $25,000 TO UNDER $100,000 | ||
| 23455 | 2022-00043453 | White | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23456 | 2022-00043471 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property; Willfully driving motor veh. at slow speed impeding normal and reasonable trafffic movement | ||
| 23453 | 2022-00043822 | Black | Male | CDS: POSS MARIJUANA 10 GM+ | ||
| 23457 | 2022-00045173 | Black | Female | CDS:Possession Marijuana L/T 10 grams | ||
| 23464 | 2022-00045185 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23462 | 2022-00037420 | White | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23458 | 2022-00046967 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Driver failure to obey properly placed traffic control device instructions; Driving veh. on hwy. at speed exceeding speed limit by 10 to 19 mph.; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23459 | 2022-00047192 | White | Male | (Driving, Attempting to drive) motor veh. on hwy. w/o req. license and authorization; (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; Failure to drive on right hand roadway of divided hwy.; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23463 | 2022-00047768 | Black | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se; Attempting to drive veh. on hwy. on expired lic.; Driving veh. in excess of reasonable and prudent speed on hwy.; Driving veh. on hwy. at speed exceeding speed limit by 30 to 39 mph; Fail of drvr slow to reas & prud spd while pass stopped,stand,park veh on hwy disp(vis sig,haz lts, rd flrs or oth caut sig); Failure of driver to drive to curb upon signal by (emergency, police) veh.; Failure to reduce speed on curve; Negligent driving veh. in careless and imprudent manner endangering property, life and person; Reckless driving veh. in wanton and willfull disregard for safety of persons and property | ||
| 23465 | 2022-00048201 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23537 | 2021-00087080 | Black | Male | Motor Vehicle Theft/Unlawful Taking; Automobiles | ||
| 23538 | 2021-00087512 | Black | Male | Motor Vehicle Theft/Unlawful Taking; Automobiles; Rogue and Vagabond; THEFT SCHEME: $25,000 TO UNDER $100,000 | ||
| 23466 | 2022-00048719 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23467 | 2022-00048931 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23468 | 2022-00048934 | White | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23469 | 2022-00048952 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23473 | 2022-00048953 | White | Male | (Driving, Attempting to drive) veh. while impaired by alcohol | ||
| 23475 | 2022-00050151 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol | ||
| 23476 | 2022-00050436 | White | Female | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23477 | 2022-00050597 | Black | Male | (Driving, Attempting to drive) veh. while under the influence of alcohol | ||
| 23478 | 2022-00050614 | Black | Male | (Driving, Attempting to drive) veh. while impaired by alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol; (Driving, Attempting to drive) veh. while under the influence of alcohol per se | ||
| 23506 | 2020-00042601 | Black | Male | Malicious Destruction Property/Value Less than $500 | ||
| 23507 | 2020-00040689 | Black | Male | Malicious Destruction Property/Value Less than $500 | ||
| 23505 | 2020-00040876 | Black | Male | Rogue and Vagabond | ||
| 23506 | 2020-00042601 | Black | Male | Rogue and Vagabond | ||
| 23507 | 2020-00040689 | Black | Male | Rogue and Vagabond | ||
| 23505 | 2020-00040876 | Black | Male | Theft Less Than $100 | ||
| 23507 | 2020-00040689 | Black | Male | Theft Less Than $100; THEFT: $1,500 TO UNDER $25,000 | ||
| 23506 | 2020-00042601 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
| 23507 | 2020-00040689 | Black | Male | THEFT: $100 TO UNDER $1,500 | ||
