Uniform Crime Reports
In 2021, the FBI retired the Summary Reporting System (SRS) and transitioned to a National Incident Based Reporting System (NIBRS) - a new national data collection standard. The University of Maryland Police Department (UMPD) began reporting using this new format in January of 2023. Below you will find links to our NIBRS reported statistics & our historical SRS reported statistics.
Crimes Against Persons
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder & Nonnegligent Manslaughter | ||||||||||||||
Negligent Manslaughter | ||||||||||||||
Justifiable Homicide | ||||||||||||||
Kidnapping/Abduction | ||||||||||||||
Rape | ||||||||||||||
Sodomy | ||||||||||||||
Sexual Assault w/ Object | ||||||||||||||
Fondling | 1 | 2 | 3 | |||||||||||
Human Trafficking, Commercial Sex Acts | ||||||||||||||
Human Trafficking, Involuntary Servitude | ||||||||||||||
Aggravated Assault | ||||||||||||||
Simple Assault | 2 | 2 | ||||||||||||
Intimidation | ||||||||||||||
Incest | ||||||||||||||
Statutory Rape | ||||||||||||||
All Other Offenses | ||||||||||||||
Persons Crimes - Total | 1 | 4 | 5 |
Crimes Against Property
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbery | ||||||||||||||
Arson | ||||||||||||||
Extortion/Blackmail | ||||||||||||||
Burglary/Breaking or Entering | ||||||||||||||
Pocket-picking | ||||||||||||||
Purse-snatching | ||||||||||||||
Shoplifting | ||||||||||||||
Theft From Building | 6 | 4 | 10 | |||||||||||
Theft From Coin-Operated Machine | 1 | 1 | ||||||||||||
Theft From Motor Vehicle | 1 | 1 | ||||||||||||
Theft Of Motor Vehicle Parts/Accessories | ||||||||||||||
All Other Larceny | 12 | 18 | 30 | |||||||||||
Motor Vehicle Theft | 1 | 1 | ||||||||||||
Counterfeiting/Forgery | ||||||||||||||
False Pretenses/Swindle/Confidence Game | ||||||||||||||
Credit Card/Automatic Teller Machine Fraud | ||||||||||||||
Impersonation | ||||||||||||||
Welfare Fraud | ||||||||||||||
Wire Fraud | ||||||||||||||
Identity Theft | ||||||||||||||
Hacking/Computer Invasion | ||||||||||||||
Embezzlement | ||||||||||||||
Stolen Property Offenses - Receiving, buying, selling & etc | ||||||||||||||
Destruction/Vandalism - Greater Than $10,000 | 1 | 8 | 9 | |||||||||||
Bribery | ||||||||||||||
Bad Checks | ||||||||||||||
All Other Offenses | ||||||||||||||
Persons Crimes - Total | 20 | 32 | 52 |
Crimes Against Society
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug/Narcotic Violations | 1 | 1 | 2 | |||||||||||
Drug Equipment Violations | 2 | 2 | ||||||||||||
Pornography/Obscene Material | 1 | 1 | ||||||||||||
Prostitution | ||||||||||||||
Assisting or Promoting Prostitution | ||||||||||||||
Purchasing Prostitution | ||||||||||||||
Weapon Law Violations | 1 | 1 | ||||||||||||
Animal Cruelty | ||||||||||||||
Curfew/Loitering/Vagrancy Violations | ||||||||||||||
Disorderly Conduct | 2 | 2 | ||||||||||||
Driving Under the Influence | 17 | 11 | 28 | |||||||||||
Drunkeness | ||||||||||||||
Family Offenses, Nonviolent | ||||||||||||||
Liquor Law Violations | ||||||||||||||
Trespassing of Real Property | 2 | 2 | ||||||||||||
Betting/Wagering | ||||||||||||||
Operating/Promoting/Assisting Gambling | ||||||||||||||
Gambling Equipment Violations | ||||||||||||||
Sports Tampering | ||||||||||||||
All Other Offenses | 1 | 1 | ||||||||||||
Society Crimes - Total | 20 | 19 | 39 |
Crimes Against Persons
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder & Nonnegligent Manslaughter | ||||||||||||||
Negligent Manslaughter | ||||||||||||||
Justifiable Homicide | ||||||||||||||
Kidnapping/Abduction | ||||||||||||||
Rape | 1 | 1 | ||||||||||||
Sodomy | ||||||||||||||
Sexual Assault w/ Object | ||||||||||||||
Fondling | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |||||||
Human Trafficking, Commercial Sex Acts | ||||||||||||||
Human Trafficking, Involuntary Servitude | ||||||||||||||
Aggravated Assault | 1 | 1 | ||||||||||||
Simple Assault | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 17 | ||||
Intimidation | 1 | 1 | 2 | |||||||||||
Incest | ||||||||||||||
Statutory Rape | ||||||||||||||
All Other Offenses | ||||||||||||||
Persons Crimes - Total | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 29 |
Crimes Against Property
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbery | 1 | 1 | ||||||||||||
Arson | ||||||||||||||
Extortion/Blackmail | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 17 | |||
Burglary/Breaking or Entering | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||
Pocket-picking | ||||||||||||||
Purse-snatching | ||||||||||||||
Shoplifting | ||||||||||||||
Theft From Building | 5 | 11 | 9 | 14 | 4 | 3 | 3 | 9 | 6 | 10 | 3 | 7 | 84 | |
Theft From Coin-Operated Machine | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Theft From Motor Vehicle | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 26 | ||
Theft Of Motor Vehicle Parts/Accessories | 1 | 3 | 1 | 2 | 2 | 7 | 2 | 18 | ||||||
All Other Larceny | 6 | 31 | 35 | 51 | 34 | 15 | 18 | 10 | 69 | 63 | 21 | 11 | 364 | |
Motor Vehicle Theft | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 12 | |||||
Counterfeiting/Forgery | 1 | 1 | 1 | 3 | ||||||||||
False Pretenses/Swindle/Confidence Game | ||||||||||||||
Credit Card/Automatic Teller Machine Fraud | 2 | 6 | 2 | 1 | 11 | |||||||||
Impersonation | ||||||||||||||
Welfare Fraud | ||||||||||||||
Wire Fraud | ||||||||||||||
Identity Theft | 2 | 1 | 1 | 4 | ||||||||||
Hacking/Computer Invasion | 1 | 1 | ||||||||||||
Embezzlement | ||||||||||||||
Stolen Property Offenses - Receiving, buying, selling & etc | ||||||||||||||
Destruction/Vandalism - Greater Than $10,000 | 16 | 10 | 17 | 14 | 22 | 5 | 14 | 5 | 14 | 18 | 10 | 6 | 151 | |
Bribery | ||||||||||||||
Bad Checks | ||||||||||||||
All Other Offenses | ||||||||||||||
Persons Crimes - Total | 35 | 65 | 67 | 88 | 65 | 34 | 44 | 31 | 99 | 104 | 42 | 31 | 705 |
Crimes Against Society
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug/Narcotic Violations | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | 2 | 28 | ||
Drug Equipment Violations | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||
Pornography/Obscene Material | ||||||||||||||
Prostitution | ||||||||||||||
Assisting or Promoting Prostitution | 1 | 2 | 1 | 4 | ||||||||||
Purchasing Prostitution | ||||||||||||||
Weapon Law Violations | ||||||||||||||
Animal Cruelty | ||||||||||||||
Curfew/Loitering/Vagrancy Violations | ||||||||||||||
Disorderly Conduct | 2 | 3 | 1 | 1 | 3 | 2 | 12 | |||||||
Driving Under the Influence | 10 | 9 | 9 | 11 | 6 | 14 | 26 | 15 | 7 | 8 | 10 | 13 | 138 | |
Drunkeness | ||||||||||||||
Family Offenses, Nonviolent | ||||||||||||||
Liquor Law Violations | 3 | 3 | ||||||||||||
Trespassing of Real Property | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 12 | ||||||
Betting/Wagering | ||||||||||||||
Operating/Promoting/Assisting Gambling | ||||||||||||||
Gambling Equipment Violations | ||||||||||||||
Sports Tampering | ||||||||||||||
All Other Offenses | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | |||
Society Crimes - Total | 14 | 24 | 17 | 15 | 12 | 15 | 32 | 18 | 13 | 24 | 15 | 23 | 222 |
Crimes Against Persons
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder & Nonnegligent Manslaughter | ||||||||||||||
Negligent Manslaughter | ||||||||||||||
Justifiable Homicide | ||||||||||||||
Kidnapping/Abduction | ||||||||||||||
Rape | 1 | 1 | 2 | |||||||||||
Sodomy | 2 | 1 | 1 | 4 | ||||||||||
Sexual Assault w/ Object | ||||||||||||||
Fondling | ||||||||||||||
Human Trafficking, Commercial Sex Acts | ||||||||||||||
Human Trafficking, Involuntary Servitude | ||||||||||||||
Aggravated Assault | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||
Simple Assault | 4 | 3 | 4 | 6 | 3 | 2 | 2 | 4 | 2 | 4 | 1 | 35 | ||
Intimidation | ||||||||||||||
Incest | ||||||||||||||
Statutory Rape | ||||||||||||||
All Other Offenses | ||||||||||||||
Persons Crimes - Total | 0 | 5 | 7 | 4 | 6 | 3 | 2 | 2 | 7 | 5 | 6 | 2 | 49 |
Crimes Against Property
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbery | 2 | 1 | 3 | |||||||||||
Arson | 1 | 1 | ||||||||||||
Extortion/Blackmail | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 13 | |||||
Burglary/Breaking or Entering | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 20 | ||||
Pocket-picking | 1 | 1 | ||||||||||||
Purse-snatching | ||||||||||||||
Shoplifting | 3 | 3 | 1 | 7 | ||||||||||
Theft From Building | 5 | 5 | 6 | 6 | 12 | 2 | 2 | 5 | 5 | 4 | 12 | 7 | 71 | |
Theft From Coin-Operated Machine | 1 | 1 | 1 | 2 | 5 | |||||||||
Theft From Motor Vehicle | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 22 | |||
Theft Of Motor Vehicle Parts/Accessories | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | ||||
All Other Larceny | 12 | 17 | 26 | 23 | 26 | 12 | 7 | 11 | 39 | 35 | 31 | 12 | 251 | |
Motor Vehicle Theft | 1 | 4 | 3 | 1 | 2 | 3 | 5 | 2 | 2 | 7 | 1 | 31 | ||
Counterfeiting/Forgery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
False Pretenses/Swindle/Confidence Game | ||||||||||||||
Credit Card/Automatic Teller Machine Fraud | 1 | 1 | 2 | |||||||||||
Impersonation | ||||||||||||||
Welfare Fraud | ||||||||||||||
Wire Fraud | 1 | 1 | ||||||||||||
Identity Theft | 1 | 1 | 1 | 3 | ||||||||||
Hacking/Computer Invasion | ||||||||||||||
Embezzlement | ||||||||||||||
Stolen Property Offenses - Receiving, buying, selling & etc | ||||||||||||||
Destruction/Vandalism - Greater Than $10,000 | 11 | 7 | 13 | 14 | 24 | 12 | 5 | 5 | 13 | 22 | 17 | 14 | 157 | |
Bribery | ||||||||||||||
Bad Checks | ||||||||||||||
All Other Offenses | 1 | 2 | 3 | |||||||||||
Persons Crimes - Total | 39 | 41 | 55 | 57 | 71 | 32 | 23 | 34 | 69 | 75 | 77 | 41 | 614 |
Crimes Against Society
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug/Narcotic Violations | 5 | 9 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 31 | ||
Drug Equipment Violations | 1 | 1 | 1 | 3 | ||||||||||
Pornography/Obscene Material | ||||||||||||||
Prostitution | ||||||||||||||
Assisting or Promoting Prostitution | ||||||||||||||
Purchasing Prostitution | 1 | 1 | ||||||||||||
Weapon Law Violations | 2 | 1 | 1 | 4 | ||||||||||
Animal Cruelty | ||||||||||||||
Curfew/Loitering/Vagrancy Violations | ||||||||||||||
Disorderly Conduct | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 14 | ||||||
Driving Under the Influence | 5 | 13 | 8 | 7 | 11 | 7 | 11 | 10 | 3 | 9 | 7 | 6 | 97 | |
Drunkeness | ||||||||||||||
Family Offenses, Nonviolent | ||||||||||||||
Liquor Law Violations | ||||||||||||||
Trespassing of Real Property | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 13 | ||||
Betting/Wagering | ||||||||||||||
Operating/Promoting/Assisting Gambling | ||||||||||||||
Gambling Equipment Violations | ||||||||||||||
Sports Tampering | ||||||||||||||
All Other Offenses | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 14 | ||||||
Society Crimes - Total | 11 | 25 | 20 | 13 | 23 | 15 | 15 | 11 | 7 | 12 | 12 | 13 | 177 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Criminal Homicide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 4 | 1 | 5 |
Robbery | 5 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 1 |
Aggravated Assault | 2 | 6 | 3 | 3 | 7 | 7 | 3 | 2 | 0 | 2 | 3 |
Burglary | 46 | 51 | 69 | 48 | 27 | 20 | 11 | 29 | 17 | 17 | 11 |
Larceny/Theft | 362 | 405 | 347 | 366 | 294 | 291 | 169 | 243 | 152 | 147 | 202 |
Motor Vehicle Theft | 28 | 17 | 41 | 29 | 18 | 5 | 21 | 23 | 6 | 4 | 6 |
Arson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
* Unified Crime Report offense classification includes rape and attempts to commit rape and does not include other sex offenses.
** Simple assaults (those not involving a firearm, knife or other cutting instrument, other dangerous weapon, or hands/fists/feet resulting in aggravated injury) are not included in these numbers.